a personal system to help you develop and start your business and make it succeed
| Jan 06, 2009 | |
| fs Online Members | 11893 |
| Male: | 4,278 (42%) |
| Female: | 5,907(58%) |
| Mentors: | 470 |
| fs Programmes | 13 |
| Participants: | 615 |
| Trading: | 305 (50%) |
| Investment secured: | £815,200 |
| fs Global Entrepreneurs | 39 |
| Completed: | 26 |
| In training: | 13 |
| In business: | 14 (54%) |
| Investment secured: | £203,000 |
| fs Rallies | 38 |
| Attendees: | 6,428 |
| No. of workshops: | 416 |
| Training hours: | 770 |
Flying Start is dedicated to getting student and graduate businesses started.
Whether it's just an idea, an international hi tech venture, a social enterprise or a small consultancy Flying Start is geared up to support graduates, up to five years out, realise their ambitions and support new businesses. 592 new businesses started, 369 workshops ran and 729 hours of training/support.



international training scheme for those with potential to be the best 'Science Technology Engineering Maths' entrepreneurs